Cryptocurrency rates, markets, exchanges, capitalization
Popular

BTC
$ 43,797.94100877
5.18%

ETH
$ 2,273.95979465
3.5%

USDT
$ 1.00028957
-0.02%
Name
Price
CAP
Volume 24h
- Bitcoin$ 43,797.94100877+ 5.18%$ 856,792,841,189$ 38,238,717,593
- Ethereum$ 2,273.95979465+ 3.5%$ 273,390,564,042$ 15,981,919,701
- Tether$ 1.00028957-0.02%$ 89,959,716,918$ 62,166,536,077
- BNB$ 232.69681199+ 1.53%$ 35,299,604,091$ 875,226,499
- XRP$ 0.63137026+ 3.06%$ 34,023,641,713$ 1,752,016,859
- Solana$ 64.095817+ 7.09%$ 27,271,024,391$ 2,378,675,062
- USD Coin$ 1.00017458+ 0.02%$ 24,298,330,988$ 9,589,908,191
- Lido Staked ETH$ 2,266.30704342+ 3.18%$ 20,940,222,757$ 69,064,416
- Cardano$ 0.42866694+ 7.48%$ 15,139,592,448$ 584,553,034
- Dogecoin$ 0.10221973+ 15.66%$ 14,137,110,636$ 1,961,632,318
- Avalanche$ 26.10136828+ 17.71%$ 9,543,588,033$ 1,267,679,218
- Wrapped TRON$ 0.10349009+ 0.34%$ 9,158,802,901$ 1,307,096
- TRON$ 0.10315346+ 0.32%$ 9,129,008,547$ 367,702,954
- Chainlink$ 15.73011885+ 2.7%$ 8,759,316,213$ 717,902,391
- WETH$ 2,272.40196644+ 3.27%$ 8,553,560,645$ 1,624,291,935
- Toncoin$ 2.39301915+ 2.06%$ 8,262,325,927$ 46,709,248
- Polygon$ 0.82375178+ 4.43%$ 7,642,522,824$ 519,404,110
- Polkadot$ 5.94181146+ 5.54%$ 7,445,320,851$ 318,282,105
- Wrapped Bitcoin$ 43,683.80145384+ 5.19%$ 7,003,361,880$ 299,499,363
- Shiba Inu$ 0.00000998+ 11.36%$ 5,879,441,170$ 650,355,377
- Litecoin$ 74.05709495+ 3.09%$ 5,476,489,271$ 513,088,471
- Dai$ 1.00009456+ 0.14%$ 5,348,394,281$ 561,083,244
- Bitcoin Cash$ 247.55694259+ 3.18%$ 4,769,640,243$ 315,996,847
- Wrapped EOS$ 4.29220138-1.98%$ 4,766,433,144$ 3
- Cosmos$ 9.95544886+ 4.44%$ 3,761,339,847$ 205,154,758
- Uniswap$ 6.11915155+ 1.58%$ 3,599,205,489$ 176,691,080
- Token$ 3.76272176+ 1.27%$ 3,517,918,962$ 1,357,802
- Stellar$ 0.12449611+ 3.27%$ 3,495,818,596$ 113,283,028
- UNUS SED LEO$ 3.76062915+ 0.84%$ 3,490,998,790$ 646,580
- OKB$ 57.85576825+ 0.81%$ 3,471,346,094$ 19,559,880
- Monero$ 173.79592677+ 2.65%$ 3,192,166,414$ 107,075,061
- Kaspa$ 0.13704323-2.03%$ 2,989,280,823$ 52,067,707
- Ethereum Classic$ 20.45984086+ 5.23%$ 2,954,043,239$ 385,316,075
- TrueUSD$ 0.99811583+ 0.08%$ 2,843,611,018$ 367,540,419
- Bitcoin Classic$ 4,388.84659378+ 5.79%$ 2,633,955,019$ 567,984
- Cronos$ 0.09616045+ 2.4%$ 2,429,302,837$ 24,039,592
- Bitcoin BEP2$ 43,789.14231374+ 5.53%$ 2,359,438,958$ 400,702,734
- NEAR Protocol$ 2.34126306+ 6.62%$ 2,349,817,943$ 252,191,255
- Wrapped HBAR$ 0.06824751+ 6.4%$ 2,291,536,498$ 358,750
- Internet Computer$ 5.08399875+ 2.61%$ 2,286,946,990$ 73,243,029
- Hedera$ 0.06796566+ 5.88%$ 2,282,072,770$ 125,673,392
- THORChain$ 6.73746419+ 6.67%$ 2,275,614,971$ 431,626,738
- Filecoin$ 4.75670606+ 3.17%$ 2,263,769,355$ 199,030,494
- Aptos$ 7.58901313+ 2.21%$ 2,112,293,391$ 168,361,760
- Lido DAO$ 2.34884125-0.5%$ 2,090,595,016$ 95,259,955
- Mantle$ 0.59186814+ 5.04%$ 1,873,502,300$ 150,635,730
- Immutable X$ 1.42453838-1.13%$ 1,832,734,362$ 156,957,981
- bittensor$ 349.9660468+ 5.25%$ 1,828,766,125$ 12,799,036
- VeChain$ 0.02472551+ 5.36%$ 1,797,903,758$ 61,164,804
- Wrapped Beacon ETH$ 2,325.56852319+ 3.53%$ 1,789,230,192$ 3,828,128
- «
- ‹
- …