Price
Cryptocurrency rates, markets, exchanges, capitalization
Name
Price
CAP
Volume 24h
- Bitcoin$ 43,575.05399044+ 5.03%$ 852,431,285,669$ 38,294,681,206
- Ethereum$ 2,268.9097207+ 3.23%$ 272,783,410,579$ 16,324,294,003
- Tether$ 1.00113045+ 0.08%$ 90,035,339,954$ 61,575,260,076
- BNB$ 232.02802584+ 0.96%$ 35,198,154,279$ 867,322,331
- XRP$ 0.62111646+ 1.63%$ 33,471,078,566$ 1,568,720,457
- Solana$ 63.1599256+ 6.07%$ 26,872,832,250$ 2,345,593,226
- USD Coin$ 1.00048256+ 0.16%$ 24,305,154,013$ 9,617,566,107
- Lido Staked ETH$ 2,260.21161724+ 2.24%$ 20,883,902,242$ 68,575,376
- Cardano$ 0.42899309+ 7.52%$ 15,151,111,666$ 572,062,451
- Dogecoin$ 0.10318199+ 17.1%$ 14,268,794,521$ 1,834,851,056
- Avalanche$ 25.7913919+ 16.52%$ 9,430,249,569$ 1,239,262,009
- Wrapped TRON$ 0.10333555+ 0.36%$ 9,145,125,859$ 1,350,827
- TRON$ 0.10305872+ 0.02%$ 9,120,643,307$ 370,206,717
- Chainlink$ 15.61950882+ 2.6%$ 8,697,723,020$ 729,377,416
- WETH$ 2,268.36924148+ 3.07%$ 8,543,273,209$ 1,475,304,637
- Toncoin$ 2.38190135+ 0.61%$ 8,224,549,296$ 46,759,870
- Polkadot$ 5.88700925+ 4.48%$ 7,713,068,577$ 333,317,911
- Polygon$ 0.82295966+ 4.33%$ 7,633,106,148$ 513,274,131
- Wrapped Bitcoin$ 43,497.61907285+ 5.05%$ 6,973,513,510$ 304,203,195
- Shiba Inu$ 0.00000998+ 11.9%$ 5,879,621,984$ 628,350,046
- Litecoin$ 73.71419035+ 2.9%$ 5,451,128,261$ 507,315,448
- Dai$ 0.99974376+ 0.1%$ 5,346,518,271$ 560,424,949
- Wrapped EOS$ 4.29131384-1.98%$ 4,765,416,603$ 3
- Bitcoin Cash$ 246.82364427+ 2.79%$ 4,755,481,440$ 319,141,772
- Cosmos$ 9.86324335+ 3.19%$ 3,721,451,481$ 207,484,102
- Uniswap$ 6.12983499+ 1.71%$ 3,605,489,352$ 166,032,444
- Token$ 3.74710153+ 0.74%$ 3,503,314,982$ 1,362,365
- OKB$ 57.73626618+ 0.28%$ 3,464,175,970$ 21,330,393
- UNUS SED LEO$ 3.73108012+ 0.66%$ 3,463,568,365$ 661,113
- Stellar$ 0.12265638+ 1.51%$ 3,444,159,529$ 105,830,043
- Monero$ 172.97756714+ 2.12%$ 3,177,130,921$ 107,004,884
- Kaspa$ 0.13771573-1.49%$ 3,003,898,113$ 52,588,738
- Ethereum Classic$ 20.42946704+ 4.83%$ 2,949,639,172$ 374,977,657
- TrueUSD$ 0.99815578+ 0.07%$ 2,843,724,814$ 367,180,291
- Bitcoin Classic$ 4,377.09122966+ 5.53%$ 2,626,900,067$ 521,527
- Cronos$ 0.09518361+ 0.83%$ 2,404,624,792$ 24,226,525
- Bitcoin BEP2$ 43,613.91066955+ 5.04%$ 2,349,997,153$ 398,748,646
- NEAR Protocol$ 2.32921333+ 4.99%$ 2,337,724,185$ 254,262,873
- THORChain$ 6.79035651+ 6.97%$ 2,293,473,821$ 434,670,269
- Internet Computer$ 5.08522242+ 2.75%$ 2,287,497,182$ 74,264,676
- Wrapped HBAR$ 0.06793805+ 5.25%$ 2,281,145,673$ 365,435
- Hedera$ 0.06766127+ 4.78%$ 2,271,852,214$ 125,519,864
- Filecoin$ 4.7356506+ 2.95%$ 2,253,734,643$ 207,741,730
- Aptos$ 7.52759747+ 1.2%$ 2,095,092,196$ 168,420,244
- Lido DAO$ 2.33382089-1.45%$ 2,077,226,004$ 93,383,345
- Mantle$ 0.58891406+ 5.09%$ 1,864,160,271$ 149,965,866
- bittensor$ 348.44605036+ 3.72%$ 1,820,823,303$ 12,500,104
- Immutable X$ 1.41564214+ 0.2%$ 1,820,801,583$ 159,713,684
- Wrapped Beacon ETH$ 2,321.08663194+ 3.25%$ 1,784,873,063$ 3,881,875
- VeChain$ 0.02454462+ 5.42%$ 1,784,750,299$ 61,344,875
- «
- ‹
- …