Cryptocurrency rates, markets, exchanges, capitalization
Name
Price
CAP
Volume 24h
- Bitcoin$ 38,713.65595625+ 2.1%$ 757,182,162,737$ 22,439,274,503
- Ethereum$ 2,093.94460265+ 0.2%$ 251,769,716,537$ 9,724,164,284
- Tether$ 1.00059478-0.01%$ 89,580,297,865$ 32,984,930,197
- BNB$ 229.21752293+ 0.25%$ 34,767,549,560$ 604,598,365
- XRP$ 0.61280487+ 0.55%$ 33,023,179,342$ 831,109,223
- Solana$ 61.04432541+ 0.4%$ 25,895,796,508$ 1,352,622,714
- USD Coin$ 0.99997785-0.06%$ 24,546,488,652$ 4,792,147,952
- Lido Staked ETH$ 2,087.28029414+ 0.46%$ 19,286,051,483$ 23,589,584
- Cardano$ 0.38552668+ 1.47%$ 13,612,176,302$ 224,241,447
- Dogecoin$ 0.08411514+ 0.43%$ 11,790,239,729$ 493,510,160
- TRON$ 0.10333598-0.36%$ 9,148,218,586$ 288,682,383
- Wrapped TRON$ 0.10323931+ 1.06%$ 9,139,665,448$ 790,531
- Chainlink$ 15.22071853+ 4.69%$ 8,475,656,659$ 507,203,967
- Toncoin$ 2.4223385+ 0.58%$ 8,313,204,341$ 33,536,136
- Avalanche$ 22.07043756+ 0.08%$ 8,059,550,073$ 497,728,167
- WETH$ 2,094.42679846+ 0.38%$ 7,888,724,651$ 744,630,955
- Polygon$ 0.81829955+ 5.87%$ 7,589,870,058$ 491,700,201
- Polkadot$ 5.46727152+ 0.14%$ 6,869,445,130$ 141,496,054
- Wrapped Bitcoin$ 38,676.99853523+ 2.01%$ 6,200,674,186$ 99,453,255
- Dai$ 0.99988341-0.05%$ 5,347,265,084$ 233,677,730
- Litecoin$ 71.70355867+ 2.43%$ 5,301,460,533$ 389,996,087
- Shiba Inu$ 0.0000084+ 0.55%$ 4,948,055,772$ 105,406,772
- Wrapped EOS$ 4.29546551+ 0%$ 4,768,313,619-
- Bitcoin Cash$ 225.90843325+ 1.5%$ 4,352,288,729$ 111,324,963
- Token$ 3.97268158-0.1%$ 3,714,218,789$ 834,800
- UNUS SED LEO$ 3.97861114-0.36%$ 3,693,625,772$ 562,613
- Uniswap$ 6.11080029+ 1.01%$ 3,594,293,384$ 168,306,030
- Cosmos$ 9.49074813+ 1.61%$ 3,579,497,400$ 130,208,699
- OKB$ 58.0722577+ 2.23%$ 3,484,335,461$ 12,055,793
- Stellar$ 0.11970724+ 0.53%$ 3,356,577,856$ 57,710,078
- Monero$ 171.94796892+ 0.87%$ 3,157,911,851$ 84,498,466
- Kaspa$ 0.1393858+ 6.77%$ 3,032,409,261$ 56,760,227
- TrueUSD$ 0.99922027+ 0.04%$ 2,953,574,174$ 184,543,455
- Ethereum Classic$ 19.06551663+ 1.07%$ 2,751,441,153$ 173,796,369
- Cronos$ 0.09138741+ 1.19%$ 2,308,721,311$ 11,743,429
- Bitcoin Classic$ 3,836.96086787+ 0.36%$ 2,302,742,217$ 223,465
- THORChain$ 6.52958653+ 2.04%$ 2,204,962,209$ 254,878,284
- Filecoin$ 4.52866672+ 2.21%$ 2,149,489,929$ 98,152,398
- Lido DAO$ 2.40028126-0.43%$ 2,136,366,134$ 75,171,683
- Internet Computer$ 4.69430612+ 1.15%$ 2,111,504,521$ 56,729,826
- Bitcoin BEP2$ 38,775.90318108+ 2.3%$ 2,089,306,264$ 330,017,640
- Hedera$ 0.06105792+ 0.71%$ 2,049,376,776$ 39,260,578
- Wrapped HBAR$ 0.06081054+ 0.78%$ 2,041,073,626$ 75,960
- Aptos$ 7.08267238+ 0.76%$ 1,966,165,415$ 85,216,356
- NEAR Protocol$ 1.94993708+ 3.81%$ 1,956,515,036$ 99,262,404
- Immutable X$ 1.41875318+ 9.01%$ 1,821,209,101$ 112,783,544
- Mantle$ 0.54767344+ 1.15%$ 1,751,735,847$ 90,509,216
- Binance USD$ 1.00012185-0.02%$ 1,658,141,549$ 357,513,021
- VeChain$ 0.02279959+ 4.82%$ 1,657,861,223$ 37,923,720
- Wrapped Beacon ETH$ 2,141.75034521+ 0.28%$ 1,644,867,143$ 6,429,437
- «
- ‹
- …