Cryptocurrency rates, markets, exchanges, capitalization
Trending

BTC
$ 43,365.87817109
-1.63%

ETH
$ 2,243.7372662
-1.72%

USDT
$ 1.00165912
0.13%
Name
Price
CAP
Volume 24h
- Bitcoin$ 43,365.87817109-1.63%$ 848,378,785,892$ 28,326,166,406
- Ethereum$ 2,243.7372662-1.72%$ 269,748,630,465$ 11,030,870,143
- Tether$ 1.00165912+ 0.13%$ 90,217,518,168$ 50,810,713,450
- BNB$ 230.5279417-1.64%$ 34,970,510,204$ 823,282,540
- XRP$ 0.63259198+ 0.09%$ 34,089,478,342$ 2,106,338,969
- Solana$ 62.78786665-3.79%$ 26,742,972,688$ 2,103,484,125
- USD Coin$ 1.00076996+ 0.06%$ 24,331,322,006$ 15,470,479,156
- Lido Staked ETH$ 2,241.44759001-1.49%$ 20,710,526,391$ 41,648,154
- Cardano$ 0.43809048+ 1.96%$ 15,472,389,743$ 754,603,539
- Dogecoin$ 0.09528265-8.16%$ 13,360,289,093$ 2,134,822,555
- Avalanche$ 27.01036417+ 3.76%$ 9,876,199,918$ 1,029,901,034
- Wrapped TRON$ 0.10361152-0.19%$ 9,168,558,946$ 3,810,701
- TRON$ 0.10354316-0.3%$ 9,162,485,711$ 459,415,465
- Chainlink$ 15.34329579-4.03%$ 8,543,913,804$ 584,989,420
- WETH$ 2,241.32402394-1.77%$ 8,435,684,059$ 1,133,682,987
- Toncoin$ 2.27080049-4.54%$ 7,822,025,637$ 49,696,668
- Polygon$ 0.82249697-1.26%$ 7,635,019,472$ 552,222,792
- Polkadot$ 6.01575187+ 1.02%$ 7,540,169,535$ 370,218,418
- Wrapped Bitcoin$ 43,192.07237535-1.71%$ 6,750,724,404$ 176,058,832
- Shiba Inu$ 0.00000954-5.09%$ 5,620,016,285$ 546,538,697
- Litecoin$ 72.92355394-1.88%$ 5,392,948,520$ 444,098,180
- Dai$ 1.00040349+ 0.04%$ 5,350,046,419$ 276,364,389
- Wrapped EOS$ 4.26315409-0.66%$ 4,734,583,362$ 9
- Bitcoin Cash$ 243.10108476-6.1%$ 4,683,929,712$ 295,912,126
- Cosmos$ 9.67921762-4.98%$ 3,655,787,969$ 189,762,540
- Uniswap$ 6.07550439-1.3%$ 3,573,532,795$ 137,355,806
- Token$ 3.80913922+ 1.49%$ 3,561,316,494$ 1,505,673
- UNUS SED LEO$ 3.79408429+ 1.01%$ 3,521,995,559$ 687,852
- Stellar$ 0.12421404+ 0.06%$ 3,488,519,059$ 113,806,961
- OKB$ 57.22049225-0.61%$ 3,433,229,534$ 36,107,981
- Monero$ 172.55026133-0.03%$ 3,169,366,736$ 105,107,609
- Ethereum Classic$ 21.02921997+ 2.08%$ 3,036,615,256$ 509,817,702
- Kaspa$ 0.13037271-5.81%$ 2,845,608,778$ 42,804,917
- TrueUSD$ 0.9987742+ 0.07%$ 2,843,007,343$ 256,826,150
- Bitcoin Classic$ 4,349.92689043-1.02%$ 2,610,597,459$ 441,355
- Cronos$ 0.09308289-4.42%$ 2,351,554,270$ 21,227,631
- Bitcoin BEP2$ 43,376.53343858-1.04%$ 2,337,208,554$ 391,864,770
- Filecoin$ 4.87132722+ 2.11%$ 2,318,565,597$ 231,736,198
- NEAR Protocol$ 2.25839284-4.05%$ 2,266,644,919$ 199,569,031
- Wrapped HBAR$ 0.06666372-2.22%$ 2,238,357,497$ 240,362
- Hedera$ 0.06655179-2.08%$ 2,234,599,398$ 93,399,819
- Internet Computer$ 4.85968805-4.3%$ 2,186,371,450$ 72,106,032
- THORChain$ 6.28446892-8.08%$ 2,122,792,818$ 300,426,072
- Aptos$ 7.49074552-1.85%$ 2,086,219,959$ 166,347,648
- Lido DAO$ 2.2671377-4.38%$ 2,017,877,576$ 74,686,673
- Mantle$ 0.62878816+ 5.03%$ 2,012,060,699$ 159,922,893
- VeChain$ 0.02466887-0.02%$ 1,793,785,154$ 61,648,458
- Immutable X$ 1.38755002-2.15%$ 1,788,756,899$ 111,647,975
- Wrapped Beacon ETH$ 2,294.52541461-1.71%$ 1,769,021,765$ 3,330,716
- bittensor$ 322.22902753-6.52%$ 1,683,824,861$ 7,555,400
- «
- ‹
- …