Sell USDT Промсвязьбанк P2P
Seller | Rating | Payment method | Price | Limits | |
---|---|---|---|---|---|
![]() PRO Deals: 23932 | 83% | ![]() PRO Deals: 23932 | 83% | Payment method Сбербанк, Тинькофф, ВТБ Банк, Газпромбанк, Альфа Банк, Райффайзен Банк, Сбербанк, Промсвязьбанк, МТС-Банк, OZON Банк, Газпромбанк, Уралсиб Банк, Наличными, Сбербанк, Наличными Уфа Сбербанк, Тинькофф, ВТБ Банк, Газпромбанк, Альфа Банк, Райффайзен Банк, Сбербанк, Промсвязьбанк, МТС-Банк, OZON Банк, Газпромбанк, Уралсиб Банк, Наличными, Сбербанк, Наличными Уфа | Price 77.8 RUB 77.8 RUB | Limits 10000.00 - 4500000.00 RUB 10000.00 - 4500000.00 RUB | Sell |
B PRO Deals: 8801 | 44% | B PRO Deals: 8801 | 44% | Payment method ВТБ Банк, Тинькофф, Сбербанк, Газпромбанк, Промсвязьбанк, Альфа Банк, Сбербанк, СБП Быстрые банковские платежи, OZON Банк, Наличными, Совкомбанк, Перевод на номер, Вайлдберис банк, OZON Банк, Наличными Самара, Юmoney ВТБ Банк, Тинькофф, Сбербанк, Газпромбанк, Промсвязьбанк, Альфа Банк, Сбербанк, СБП Быстрые банковские платежи, OZON Банк, Наличными, Совкомбанк, Перевод на номер, Вайлдберис банк, OZON Банк, Наличными Самара, Юmoney | Price 77.8 RUB 77.8 RUB | Limits 15000.00 - 888000.00 RUB 15000.00 - 888000.00 RUB | Sell |
U PRO Deals: 28067 | 85% | U PRO Deals: 28067 | 85% | Payment method Сбербанк, Почта Банк, ВТБ Банк, Промсвязьбанк, Райффайзен Банк Сбербанк, Почта Банк, ВТБ Банк, Промсвязьбанк, Райффайзен Банк | Price 77 RUB 77 RUB | Limits 500.00 - 1000000.00 RUB 500.00 - 1000000.00 RUB | Sell |
![]() PRO Deals: 23932 | 83% | ![]() PRO Deals: 23932 | 83% | Payment method ВТБ Банк, Райффайзен Банк, Газпромбанк, Альфа Банк, Сбербанк, Сбербанк, Росбанк, Тинькофф, Райффайзен Банк, Сбербанк, Сбербанк, СБП Быстрые банковские платежи, Промсвязьбанк, МТС-Банк, OZON Банк, Газпромбанк, Уралсиб Банк, Наличными, Сбербанк, Наличными Уфа ВТБ Банк, Райффайзен Банк, Газпромбанк, Альфа Банк, Сбербанк, Сбербанк, Росбанк, Тинькофф, Райффайзен Банк, Сбербанк, Сбербанк, СБП Быстрые банковские платежи, Промсвязьбанк, МТС-Банк, OZON Банк, Газпромбанк, Уралсиб Банк, Наличными, Сбербанк, Наличными Уфа | Price 76.28 RUB 76.28 RUB | Limits 15000.00 - 500000.00 RUB 15000.00 - 500000.00 RUB | Sell |
B PRO Deals: 8801 | 44% | B PRO Deals: 8801 | 44% | Payment method Сбербанк, ВТБ Банк, Тинькофф, Газпромбанк, Промсвязьбанк, Альфа Банк, Почта Банк, Райффайзен Банк, Росбанк, МТС-Банк, СБП Быстрые банковские платежи, OZON Банк, Наличными, Совкомбанк, Вайлдберис банк, Наличными Самара, Юmoney Сбербанк, ВТБ Банк, Тинькофф, Газпромбанк, Промсвязьбанк, Альфа Банк, Почта Банк, Райффайзен Банк, Росбанк, МТС-Банк, СБП Быстрые банковские платежи, OZON Банк, Наличными, Совкомбанк, Вайлдберис банк, Наличными Самара, Юmoney | Price 75 RUB 75 RUB | Limits 4500.00 - 500000.00 RUB 4500.00 - 500000.00 RUB | Sell |
P2P sale of USDT for RUB
BIT.TEAM allows you to sell and buy all popular cryptocurrencies BITCOIN, ETHEREUM, LITECOIN, TETHER (USDT) directly
P2P Exchange BIT.TEAM - exchange by your rules.
Average USDT price
77 RUB
Total available
5 offers
How P2P Works
Place an Order
After you place an order, your crypto will be escrowed by Bit.team P2P.
Pay the Seller
Send money to the seller via the suggested payment methods. Complete the fiat transaction.
Get your Crypto
Once the seller confirms receipt of money, the escrowed crypto will be released to you.
Advantages of P2P Exchange
Low Transaction Fees
On Bit.team P2P, takers are charged zero trading fees. We pledge to apply the lowest P2P transaction fees for all markets.
Flexible Payment Methods
Peer-to-peer (P2P) exchanges allow sellers the freedom to define how they want to be paid. Buy and sell crypto with over 700 payment methods, including bank transfer, cash, M-Pesa, and multiple e-wallets.
Trade at Your Preferred Prices
Trade crypto with the freedom to buy and sell at your preferred prices. Buy or sell from the existing offers, or create trade advertisements to set your own prices.
Protecting Your Privacy
Unlike credit card or bank transfers, peer-to-peer exchanges do not collect information about buyers and sellers.

P2P Bit.team