Cryptocurrencies
Trade
Products
Documents
Seller | Rating | Payment method | Price | Limits | |
---|---|---|---|---|---|
S Deals: 12 | 67% | -41 | 4059369 RUB | 371.15 - 400.00 RUB | ||
S Deals: 1188 | 19% | 411 | 4002537.83 RUB | 5000.00 - 250000.00 RUB | ||
B PRO Deals: 6915 | 40% | 4796 | 3956034.01 RUB | 3000.00 - 500000.00 RUB | ||
PRO Deals: 7634 | 63% | 9191 | 3935952.62 RUB | 3000.00 - 200000.00 RUB | ||
Deals: 18426 | 85% | 20141 | 3843548.61 RUB | 5000.00 - 800000.00 RUB | ||
F Deals: 577 | 65% | 473 | 3815464.27 RUB | 5000.00 - 50000.00 RUB | ||
M Deals: 936 | 39% | 68 | 3747187.54 RUB | 10000.00 - 200000.00 RUB | ||
Deals: 2720 | 83% | 3702 | 3658250.28 RUB | 2000.00 - 10000.00 RUB | ||
PRO Deals: 21529 | 84% | 22172 | 3614650.36 RUB | 1000.00 - 650000.00 RUB | ||
S Deals: 1496 | 64% | 2324 | 3610533.97 RUB | 1000.00 - 50000.00 RUB | ||
Y PRO Deals: 370 | 89% | 972 | 2563372.7 RUB | 500.00 - 5000.00 RUB |
S Deals: 12 | 67% Rating -41 | Payment method | Price 4059369 RUB | Limits 371.15 - 400.00 RUB | ||
S Deals: 1188 | 19% Rating 411 | Payment method | Price 4002537.83 RUB | Limits 5000.00 - 250000.00 RUB | ||
B PRO Deals: 6915 | 40% Rating 4796 | Payment method | Price 3956034.01 RUB | Limits 3000.00 - 500000.00 RUB | ||
PRO Deals: 7634 | 63% Rating 9191 | Payment method | Price 3935952.62 RUB | Limits 3000.00 - 200000.00 RUB | ||
Deals: 18426 | 85% Rating 20141 | Payment method | Price 3843548.61 RUB | Limits 5000.00 - 800000.00 RUB | ||
F Deals: 577 | 65% Rating 473 | Payment method | Price 3815464.27 RUB | Limits 5000.00 - 50000.00 RUB | ||
M Deals: 936 | 39% Rating 68 | Payment method | Price 3747187.54 RUB | Limits 10000.00 - 200000.00 RUB | ||
Deals: 2720 | 83% Rating 3702 | Payment method | Price 3658250.28 RUB | Limits 2000.00 - 10000.00 RUB | ||
PRO Deals: 21529 | 84% Rating 22172 | Payment method | Price 3614650.36 RUB | Limits 1000.00 - 650000.00 RUB | ||
S Deals: 1496 | 64% Rating 2324 | Payment method | Price 3610533.97 RUB | Limits 1000.00 - 50000.00 RUB | ||
Y PRO Deals: 370 | 89% Rating 972 | Payment method | Price 2563372.7 RUB | Limits 500.00 - 5000.00 RUB |
BIT.TEAM allows you to sell and buy all popular cryptocurrencies BITCOIN, ETHEREUM, LITECOIN, TETHER (USDT) directly
P2P Exchange BIT.TEAM - exchange by your rules.
Average BTC price
3709718 RUB
Total available
11 offers
Place an Order
After you place an order, your crypto will be escrowed by Bit.team P2P.
Pay the Seller
Send money to the seller via the suggested payment methods. Complete the fiat transaction.
Get your Crypto
Once the seller confirms receipt of money, the escrowed crypto will be released to you.
Low Transaction Fees
On Bit.team P2P, takers are charged zero trading fees. We pledge to apply the lowest P2P transaction fees for all markets.
Flexible Payment Methods
Peer-to-peer (P2P) exchanges allow sellers the freedom to define how they want to be paid. Buy and sell crypto with over 700 payment methods, including bank transfer, cash, M-Pesa, and multiple e-wallets.
Trade at Your Preferred Prices
Trade crypto with the freedom to buy and sell at your preferred prices. Buy or sell from the existing offers, or create trade advertisements to set your own prices.
Protecting Your Privacy
Unlike credit card or bank transfers, peer-to-peer exchanges do not collect information about buyers and sellers.
P2P Bit.team