Cryptocurrencies
Trade
Products
Documents
Seller | Rating | Payment method | Price | Limits | |
---|---|---|---|---|---|
B PRO Deals: 5810 | 39% | 4024 | 2225623.19 RUB | 1000.00 - 170000.00 RUB | ||
PRO Deals: 2241 | 67% | 3815 | 2187455.91 RUB | 350.00 - 1500000.00 RUB | ||
PRO Deals: 19058 | 70% | 18508 | 2174341.95 RUB | 5000.00 - 500000.00 RUB | ||
PRO Deals: 2630 | 80% | 3683 | 2168851.19 RUB | 1000.00 - 150000.00 RUB | ||
Deals: 14082 | 83% | 14360 | 2153974.44 RUB | 2000.00 - 500000.00 RUB | ||
PRO Deals: 15055 | 68% | 17736 | 2152156.01 RUB | 3000.00 - 100000.00 RUB | ||
PRO Deals: 2630 | 80% | 3683 | 2115041.72 RUB | 1000.00 - 200000.00 RUB | ||
S Deals: 1423 | 63% | 2205 | 1994244.94 RUB | 1000.00 - 50000.00 RUB | ||
PRO Deals: 2402 | 61% | 2920 | 1976674.5 RUB | 1500.00 - 1500000.00 RUB | ||
PRO Deals: 6061 | 61% | 7123 | 1905392.74 RUB | 3000.00 - 200000.00 RUB | ||
PRO Deals: 19058 | 70% | 18508 | 1434440 RUB | 1000.00 - 300000.00 RUB | ||
W Deals: 10294 | 64% | 13858 | 1100000 RUB | 8888.00 - 888888.00 RUB | ||
PRO Deals: 18129 | 84% | 17804 | 900000 RUB | 3000.00 - 1500000.00 RUB |
B PRO Deals: 5810 | 39% Rating 4024 | Payment method | Price 2225623.19 RUB | 1000.00 - 170000.00 RUB | ||
PRO Deals: 2241 | 67% Rating 3815 | Payment method | Price 2187455.91 RUB | 350.00 - 1500000.00 RUB | ||
PRO Deals: 19058 | 70% Rating 18508 | Payment method | Price 2174341.95 RUB | 5000.00 - 500000.00 RUB | ||
PRO Deals: 2630 | 80% Rating 3683 | Payment method | Price 2168851.19 RUB | 1000.00 - 150000.00 RUB | ||
Deals: 14082 | 83% Rating 14360 | Payment method | Price 2153974.44 RUB | 2000.00 - 500000.00 RUB | ||
PRO Deals: 15055 | 68% Rating 17736 | Payment method | Price 2152156.01 RUB | 3000.00 - 100000.00 RUB | ||
PRO Deals: 2630 | 80% Rating 3683 | Payment method | Price 2115041.72 RUB | 1000.00 - 200000.00 RUB | ||
S Deals: 1423 | 63% Rating 2205 | Payment method | Price 1994244.94 RUB | 1000.00 - 50000.00 RUB | ||
PRO Deals: 2402 | 61% Rating 2920 | Payment method | Price 1976674.5 RUB | 1500.00 - 1500000.00 RUB | ||
PRO Deals: 6061 | 61% Rating 7123 | Payment method | Price 1905392.74 RUB | 3000.00 - 200000.00 RUB | ||
PRO Deals: 19058 | 70% Rating 18508 | Payment method | Price 1434440 RUB | 1000.00 - 300000.00 RUB | ||
W Deals: 10294 | 64% Rating 13858 | Payment method | Price 1100000 RUB | 8888.00 - 888888.00 RUB | ||
PRO Deals: 18129 | 84% Rating 17804 | Payment method | Price 900000 RUB | 3000.00 - 1500000.00 RUB |
BIT.TEAM allows you to sell and buy all popular cryptocurrencies BITCOIN, ETHEREUM, LITECOIN, TETHER (USDT) directly
P2P Exchange BIT.TEAM - exchange by your rules.
Average BTC price
1883707 RUB
Total available
13 offers
Place an Order
After you place an order, your crypto will be escrowed by Bit.team P2P.
Pay the Seller
Send money to the seller via the suggested payment methods. Complete the fiat transaction.
Get your Crypto
Once the seller confirms receipt of money, the escrowed crypto will be released to you.
Low Transaction Fees
On Bit.team P2P, takers are charged zero trading fees. We pledge to apply the lowest P2P transaction fees for all markets.
Flexible Payment Methods
Peer-to-peer (P2P) exchanges allow sellers the freedom to define how they want to be paid. Buy and sell crypto with over 700 payment methods, including bank transfer, cash, M-Pesa, and multiple e-wallets.
Trade at Your Preferred Prices
Trade crypto with the freedom to buy and sell at your preferred prices. Buy or sell from the existing offers, or create trade advertisements to set your own prices.
Protecting Your Privacy
Unlike credit card or bank transfers, peer-to-peer exchanges do not collect information about buyers and sellers.
P2P Bit.team