Sell BTC P2P
| Seller | Rating | Payment method | Price | Limits | |
|---|---|---|---|---|---|
V Deals: 0 | 0% | V Deals: 0 | 0% | Payment method Payeer Payeer | Price 6979537.05 RUB 6979537.05 RUB | Limits 1300.00 - 10000.00 RUB 1300.00 - 10000.00 RUB | Sell |
D Deals: 0 | 0% | D Deals: 0 | 0% | Payment method OZON Банк OZON Банк | Price 6949927.8 RUB 6949927.8 RUB | Limits 3000.00 - 50000.00 RUB 3000.00 - 50000.00 RUB | Sell |
S Deals: 0 | 0% | S Deals: 0 | 0% | Payment method СБП Быстрые банковские платежи СБП Быстрые банковские платежи | Price 6949927.8 RUB 6949927.8 RUB | Limits 5000.00 - 5500.00 RUB 5000.00 - 5500.00 RUB | Sell |
Deals: 20111 | 84% | Deals: 20111 | 84% | Payment method ВТБ Банк, Почта Банк, РНКБ, Газпромбанк, OZON Банк, Яндекс банк, Россельхозбанк, Тинькофф, Сбербанк, Наличными Краснодар, Райффайзен Банк ВТБ Банк, Почта Банк, РНКБ, Газпромбанк, OZON Банк, Яндекс банк, Россельхозбанк, Тинькофф, Сбербанк, Наличными Краснодар, Райффайзен Банк | Price 6644059.84 RUB 6644059.84 RUB | Limits 10000.00 - 800000.00 RUB 10000.00 - 800000.00 RUB | Sell |
M Deals: 1257 | 43% | M Deals: 1257 | 43% | Payment method Сбербанк, Тинькофф, Почта Банк, Сбербанк Сбербанк, Тинькофф, Почта Банк, Сбербанк | Price 6600000 RUB 6600000 RUB | Limits 5000.00 - 320000.00 RUB 5000.00 - 320000.00 RUB | Sell |
8 Deals: 249 | 58% | 8 Deals: 249 | 58% | Payment method Сбербанк, OZON Банк Сбербанк, OZON Банк | Price 6500000 RUB 6500000 RUB | Limits 975.00 - 5000.00 RUB 975.00 - 5000.00 RUB | Sell |
S Deals: 1535 | 63% | S Deals: 1535 | 63% | Payment method Тинькофф, Сбербанк, ВТБ Банк, Альфа Банк, Росбанк, Газпромбанк, Райффайзен Банк, Перевод на номер, СБП Быстрые банковские платежи Тинькофф, Сбербанк, ВТБ Банк, Альфа Банк, Росбанк, Газпромбанк, Райффайзен Банк, Перевод на номер, СБП Быстрые банковские платежи | Price 6045863.38 RUB 6045863.38 RUB | Limits 8000.00 - 150000.00 RUB 8000.00 - 150000.00 RUB | Sell |
PRO Deals: 9088 | 64% | PRO Deals: 9088 | 64% | Payment method Тинькофф, Альфа Банк, Тинькофф, Газпромбанк, ВТБ Банк, Сбербанк, Альфа Банк, Альфа Банк, Ренессанс Банк, Райффайзен Банк, СБП Быстрые банковские платежи, OZON Банк, Наличными Самара, Почта Банк Тинькофф, Альфа Банк, Тинькофф, Газпромбанк, ВТБ Банк, Сбербанк, Альфа Банк, Альфа Банк, Ренессанс Банк, Райффайзен Банк, СБП Быстрые банковские платежи, OZON Банк, Наличными Самара, Почта Банк | Price 5712653.86 RUB 5712653.86 RUB | Limits 3000.00 - 500000.00 RUB 3000.00 - 500000.00 RUB | Sell |
Deals: 3308 | 83% | Deals: 3308 | 83% | Payment method Сбербанк, ВТБ Банк, Альфа Банк Сбербанк, ВТБ Банк, Альфа Банк | Price 5702348.41 RUB 5702348.41 RUB | Limits 5000.00 - 150000.00 RUB 5000.00 - 150000.00 RUB | Sell |
K Deals: 2 | 0% | K Deals: 2 | 0% | Payment method Газпромбанк Газпромбанк | Price 2563372.7 RUB 2563372.7 RUB | Limits 384.51 - 4000.00 RUB 384.51 - 4000.00 RUB | Sell |
P2P sale of BTC for RUB
BIT.TEAM allows you to sell and buy all popular cryptocurrencies BITCOIN, ETHEREUM, LITECOIN, TETHER (USDT) directly
P2P Exchange BIT.TEAM - exchange by your rules.
Average BTC price
6064769 RUB
Total available
10 offers
How P2P Works
Place an Order
After you place an order, your crypto will be escrowed by Bit.team P2P.
Pay the Seller
Send money to the seller via the suggested payment methods. Complete the fiat transaction.
Get your Crypto
Once the seller confirms receipt of money, the escrowed crypto will be released to you.
Advantages of P2P Exchange
Low Transaction Fees
On Bit.team P2P, takers are charged zero trading fees. We pledge to apply the lowest P2P transaction fees for all markets.
Flexible Payment Methods
Peer-to-peer (P2P) exchanges allow sellers the freedom to define how they want to be paid. Buy and sell crypto with over 700 payment methods, including bank transfer, cash, M-Pesa, and multiple e-wallets.
Trade at Your Preferred Prices
Trade crypto with the freedom to buy and sell at your preferred prices. Buy or sell from the existing offers, or create trade advertisements to set your own prices.
Protecting Your Privacy
Unlike credit card or bank transfers, peer-to-peer exchanges do not collect information about buyers and sellers.

P2P Bit.team