Cryptocurrencies
Trade
Products
Documents
Seller | Rating | Payment method | Price | Limits | |
---|---|---|---|---|---|
B Deals: 2084 | 68% | 2612 | 0.049 RUB | 200.00 - 42860.94 RUB | ||
PRO Deals: 16525 | 69% | 19741 | 0.049 RUB | 100.00 - 153781.54 RUB | ||
U PRO Deals: 24589 | 84% | 28462 | 0.049 RUB | 300.00 - 88005.98 RUB | ||
B PRO Deals: 6935 | 40% | 4816 | 0.049 RUB | 5000.00 - 238549.91 RUB | ||
D PRO Deals: 3638 | 83% | 4203 | 0.049 RUB | 50.00 - 7313.40 RUB | ||
PRO Deals: 2761 | 65% | 3754 | 0.049 RUB | 300.00 - 1276.12 RUB | ||
M PRO Deals: 2503 | 86% | 4656 | 0.049 RUB | 500.00 - 31934.64 RUB | ||
S PRO Deals: 1361 | 77% | 2947 | 0.049 RUB | 100.00 - 9831.95 RUB | ||
A Deals: 9070 | 79% | 9773 | 0.049 RUB | 1.00 - 28159.98 RUB | ||
S PRO Deals: 1361 | 77% | 2947 | 0.049 RUB | 1.00 - 9831.95 RUB | ||
PRO Deals: 2128 | 77% | 2530 | 0.049 RUB | 100.00 - 21038.75 RUB | ||
C PRO Deals: 112 | 76% | 236 | 0.05 RUB | 1000.00 - 30000.00 RUB | ||
F Deals: 3 | 67% | 5 | 0.05 RUB | 1.00 - 460.00 RUB | ||
PRO Deals: 21549 | 84% | 22207 | 0.0536 RUB | 500.00 - 50000.00 RUB | ||
M PRO Deals: 2503 | 86% | 4656 | 0.061 RUB | 500.00 - 10280.00 RUB |
B Deals: 2084 | 68% Rating 2612 | Payment method | Price 0.049 RUB | Limits 200.00 - 42860.94 RUB | ||
PRO Deals: 16525 | 69% Rating 19741 | Payment method | Price 0.049 RUB | Limits 100.00 - 153781.54 RUB | ||
U PRO Deals: 24589 | 84% Rating 28462 | Payment method | Price 0.049 RUB | Limits 300.00 - 88005.98 RUB | ||
B PRO Deals: 6935 | 40% Rating 4816 | Payment method | Price 0.049 RUB | Limits 5000.00 - 238549.91 RUB | ||
D PRO Deals: 3638 | 83% Rating 4203 | Payment method | Price 0.049 RUB | Limits 50.00 - 7313.40 RUB | ||
PRO Deals: 2761 | 65% Rating 3754 | Payment method | Price 0.049 RUB | Limits 300.00 - 1276.12 RUB | ||
M PRO Deals: 2503 | 86% Rating 4656 | Payment method | Price 0.049 RUB | Limits 500.00 - 31934.64 RUB | ||
S PRO Deals: 1361 | 77% Rating 2947 | Payment method | Price 0.049 RUB | Limits 100.00 - 9831.95 RUB | ||
A Deals: 9070 | 79% Rating 9773 | Payment method | Price 0.049 RUB | Limits 1.00 - 28159.98 RUB | ||
S PRO Deals: 1361 | 77% Rating 2947 | Payment method | Price 0.049 RUB | Limits 1.00 - 9831.95 RUB | ||
PRO Deals: 2128 | 77% Rating 2530 | Payment method | Price 0.049 RUB | Limits 100.00 - 21038.75 RUB | ||
C PRO Deals: 112 | 76% Rating 236 | Payment method | Price 0.05 RUB | Limits 1000.00 - 30000.00 RUB | ||
F Deals: 3 | 67% Rating 5 | Payment method | Price 0.05 RUB | Limits 1.00 - 460.00 RUB | ||
PRO Deals: 21549 | 84% Rating 22207 | Payment method | Price 0.0536 RUB | Limits 500.00 - 50000.00 RUB | ||
M PRO Deals: 2503 | 86% Rating 4656 | Payment method | Price 0.061 RUB | Limits 500.00 - 10280.00 RUB |
BIT.TEAM allows you to sell and buy all popular cryptocurrencies BITCOIN, ETHEREUM, LITECOIN, TETHER (USDT) directly
P2P Exchange BIT.TEAM - exchange by your rules.
Average BTT price
0 RUB
Total available
20 offers
Place an Order
After you place an order, your crypto will be escrowed by Bit.team P2P.
Pay the Seller
Send money to the seller via the suggested payment methods. Complete the fiat transaction.
Get your Crypto
Once the seller confirms receipt of money, the escrowed crypto will be released to you.
Low Transaction Fees
On Bit.team P2P, takers are charged zero trading fees. We pledge to apply the lowest P2P transaction fees for all markets.
Flexible Payment Methods
Peer-to-peer (P2P) exchanges allow sellers the freedom to define how they want to be paid. Buy and sell crypto with over 700 payment methods, including bank transfer, cash, M-Pesa, and multiple e-wallets.
Trade at Your Preferred Prices
Trade crypto with the freedom to buy and sell at your preferred prices. Buy or sell from the existing offers, or create trade advertisements to set your own prices.
Protecting Your Privacy
Unlike credit card or bank transfers, peer-to-peer exchanges do not collect information about buyers and sellers.
P2P Bit.team